Morpho Vault Universe
Every Morpho vault scored on risk and complexity alongside yield, sorted by structural risk.
Featured vaults this cycle
Three picks the system flags as standouts under specific allocator lenses — sharpest risk-adjusted USD yield, cleanest ETH vault, and a smaller-TVL vault worth researching. Selection is deterministic; the rationale on each card is AI-written from the same numbers shown on the vault page.
Sentora RLUSD Main delivers 5.48% APY on $207.4M TVL at risk score 14—0.391 yield-per-risk points ahead of peers—via low-complexity collateral stacking (syrupUSDC 25%, weETH 24%) that avoids tail-correlation blow-ups at current LLTVs.
WETH-loan vault scoring 26/100 risk and 35/100 complexity across $21.3M TVL—lowest deterministic risk in its class. Steakhouse's curation avoids exotic collateral, delivering 1.51% APY on pure Ethereum WETH lending.
vbUSDT at $5M TVL yields 14.21% APY—342 bps above median—with risk and complexity scores in the low teens, supported by high-LTV collateral (44% wBTC at 86% LLTV) and no RED flags. Early-stage scale opportunity for analysts before institutional inflows.
Tracked vaults
Every vault is rated on structural risk and strategy complexity in addition to yield.
| Vault | Asset | Chain | APY | 30d trend | TVL | Curator | Fee | |||
|---|---|---|---|---|---|---|---|---|---|---|
| U Steakhouse Prime USDCsteakUSDC | USDC | Base | 4.76%-0.01% | $465.25M+2.8% | Steakhouse FinancialGuardian 0x894d59017Ed0F8dcd8f2B6e89a3C26eF76876D33 | 0% | 30 | Simple11 / 100 | ||
| U Gauntlet USDC PrimegtUSDCp | USDC | Base | 4.63%-0.05% | $369.97M+4.4% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 0% | 26 | Simple11 / 100 | ||
| U Steakhouse USDCsteakUSDC | USDC | Base | 3.45%-0.08% | $294.6M+11.1% | Steakhouse FinancialGuardian 0x9e0FdDDa790651E6a05CD2dE69e624B94C04eAf5 | 25% | 28 | Simple11 / 100 | ||
| P Paypal USD MainV2senPYUSDmain | PYUSD | Ethereum | 4.70%-1.80% | $279.76M-0.0% | SentoraGuardian — | 1.00% | 22 | Standard35 / 100 | ||
| P Sentora PYUSD2senPYUSD | PYUSD | Ethereum | 2.60%+0.08% | $279.76M-1.9% | SentoraGuardian 0x9e396dE3312D373b87F9BD8763fb48184b42aac0 | 0% | 40 | Complex62 / 100 | ||
| R Sentora RLUSD MainV2senRLUSDv2 | RLUSD | Ethereum | 5.48%-2.58% | $207.37M-0.0% | SentoraGuardian — | 0% | 14 | Standard35 / 100 | ||
| R Sentora RLUSDsenRLUSD | RLUSD | Ethereum | 2.26%+0.38% | $207.37M+3.2% | SentoraGuardian 0x9e396dE3312D373b87F9BD8763fb48184b42aac0 | 0% | 13 | Standard45 / 100 | ||
| U Steakhouse Prime USDCV2steakUSDC | USDC | Base | 4.62%+3.85% | $124.31M+4.9% | Steakhouse FinancialGuardian — | 0% | 26 | Standard35 / 100 | ||
| U Steakhouse USDCsteakUSDC | USDC | Ethereum | 3.05%-0.23% | $118.58M-42.7% | Steakhouse FinancialGuardian 0xaa0500198B4425DfC4E272FbE42C8E64E21fc03d | 5% | 24 | Simple23 / 100 | ||
| U sky.money USDT SavingsV2skyMoneyUsdtSavings | USDT | Ethereum | 2.25%-4.26% | $115.03M-0.0% | Sky MoneyGuardian — | 0% | 26 | Standard35 / 100 | ||
| U Steakhouse USDTsteakUSDT | USDT | Ethereum | 2.49%-0.41% | $113.7M-19.4% | Steakhouse FinancialGuardian 0xaeC761545Fd135db6d04D27C92BCB3951668c67F | 0% | 23 | Standard36 / 100 | ||
| U Steakhouse Ethena USDtbsteakUSDTBethena | USDtb | Ethereum | 1.57%-1.31% | $105.17M+110.0% | Steakhouse FinancialGuardian 0xdc4c05B966d2aB92aA36d222ae8F5926Ec0333fa | 5% | 21 | Standard36 / 100 | ||
| U Gauntlet USDC PrimeV2gtusdcp | USDC | Ethereum | 3.22%-1.14% | $101.84M+0.3% | GauntletGuardian — | 0% | 23 | Standard35 / 100 | ||
| U Gauntlet USDC PrimeV2gtusdcp | USDC | Base | 4.63%-2.62% | $81.09M+21.2% | GauntletGuardian — | 0% | 29 | Standard35 / 100 | ||
| U Steakhouse Prime USDCV2steakUSDC | USDC | Ethereum | 3.22%+2.87% | $65.97M+14.5% | Steakhouse FinancialGuardian — | 0% | 26 | Standard35 / 100 | ||
| U Steakhouse Reservoir USDCV2bbqSUDCreservoir | USDC | Ethereum | 5.73%-0.52% | $59.67M-0.2% | Steakhouse FinancialGuardian — | 5% | 30 | Standard35 / 100 | ||
| E Steakhouse Prime EURCVV2steakEURCV | EURCV | Ethereum | 3.00%-1.03% | $56.89M-0.0% | Steakhouse FinancialGuardian — | 0% | 12 | Standard35 / 100 | ||
| W Vault Bridge WBTCvbgtWBTC | WBTC | Ethereum | 0.04%+0.00% | $56.47M-29.1% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 5% | 6 | Simple2 / 100 | ||
| W Steakhouse Prime ETHV2steakETH | WETH | Monad | 3.16%-6.01% | $56.25M-0.4% | Steakhouse FinancialGuardian — | 10% | 41 | Standard35 / 100 | ||
| E Steakhouse EURCVsteakEURCV | EURCV | Ethereum | 0.15%-0.53% | $55.21M+45.1% | Steakhouse FinancialGuardian 0x82c79B5bF298DE4AEc73CbFb248502Ba248fC36A | 0% | 8 | Standard29 / 100 | ||
| U sky.money USDS FlagshipV2skyMoneyUsdsFlagship | USDS | Ethereum | 4.38%-2.43% | $51.83M+0.0% | Sky MoneyGuardian — | 0% | 27 | Standard35 / 100 | ||
| U Gauntlet USDC PrimegtUSDC | USDC | Ethereum | 3.22%-0.06% | $43.96M-68.1% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 0% | 20 | Simple11 / 100 | ||
| W Felix HYPE1feHYPE | WHYPE | HyperEVM | 2.94%+2.20% | $42.12M-18.4% | FelixGuardian 0x0000000000000000000000000000000000000000 | 10% | 40 | Standard25 / 100 | ||
| W Gauntlet WETH PrimegtWETH | WETH | Ethereum | 1.50%-0.22% | $40.8M-9.2% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 5% | 33 | Standard31 / 100 | ||
| U Pangolins USDCpUSDC | USDC | Base | 4.76%+0.36% | $37.04M+23.7% | PangolinsGuardian 0xd222408eb42589Db5D2e0bE3CEE6a4aaf2952c1A | 0% | 27 | Simple2 / 100 | ||
| P Sentora PRIME MainV2senPYUSDPRIMEv2 | PYUSD | Ethereum | 9.30%+1.20% | $34.76M-0.0% | SentoraGuardian — | 15% | 34 | Standard35 / 100 | ||
| U Steakhouse High Yield USDCV2bbqUSDC | USDC | Ethereum | 4.10%+3.75% | $32.58M-1.2% | Steakhouse FinancialGuardian — | 5% | 26 | Standard35 / 100 | ||
| V Steakhouse Prime USDCsteakUSDC | vbUSDC | Katana | 2.99%+1.41% | $32.22M-54.3% | Steakhouse FinancialGuardian 0xf4F2f5F6bAdBE05433C4604320ecC56BbECBC04E | 10% | 25 | Simple3 / 100 | ||
| U Wintermute USDC SelectV2armUSDCs | USDC | Ethereum | 3.36%+0.00% | $30M-0.0% | Armitage by WintermuteGuardian — | 0% | 27 | Standard35 / 100 | ||
| W Vault Bridge WETHvbgtWETH | WETH | Ethereum | 1.35%-0.31% | $29.4M-31.7% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 5% | 30 | Standard38 / 100 | ||
| U Steakhouse Prime USDTV2steakUSDT | USDT | Ethereum | 2.49%-2.93% | $28.3M-0.0% | Steakhouse FinancialGuardian — | 0% | 28 | Standard35 / 100 | ||
| W Steakhouse ETHsteakETH | WETH | Ethereum | 1.45%-0.18% | $28.25M-46.0% | Steakhouse FinancialGuardian 0x4ef090B2c36b34974e244f3699DF998e2b9D4FE9 | 5% | 33 | Simple14 / 100 | ||
| A Grove x Steakhouse AUSDV2grove-bbqAUSD | AUSD | Ethereum | 3.54%+0.33% | $27.96M-0.0% | Steakhouse FinancialGuardian — | 0% | 27 | Standard35 / 100 | ||
| U Smokehouse USDT1bbqUSDT | USDT | Ethereum | 2.78%-0.94% | $26.44M-32.5% | Steakhouse FinancialGuardian 0x4fCD92bF530abdEb5Eb7413A63a8EB8F5a62C1dD | 10% | 40 | Complex70 / 100 | ||
| U Alpha USDC Delta V2V2alphaUSDCDeltaV2 | USDC | Ethereum | 9.01%-6.35% | $26.38M+0.0% | AlphaPingGuardian — | 10% | 34 | Standard35 / 100 | ||
| U Steakhouse High Yield USDCV2bbqUSDC | USDC | Base | 5.48%+4.71% | $25.39M+13.6% | Steakhouse FinancialGuardian — | 5% | 27 | Standard35 / 100 | ||
| U Galaxy USDC QualityV2gUSDCq | USDC | Ethereum | 3.22%-0.41% | $24.54M-0.0% | Galaxy CurationGuardian — | 0% | 27 | Standard35 / 100 | ||
| U Smokehouse USDC1bbqUSDC | USDC | Ethereum | 3.85%-1.06% | $23.91M-63.0% | Steakhouse FinancialGuardian 0x94aa34975987119197e53e760AF1ee5aC80A27D3 | 10% | 40 | Very complex78 / 100 | ||
| U Vault Bridge USDCvbshUSDC | USDC | Ethereum | 3.05%+0.04% | $23.86M-70.6% | Steakhouse FinancialGuardian 0xf4F2f5F6bAdBE05433C4604320ecC56BbECBC04E | 5% | 27 | Simple9 / 100 | ||
| A Flowdesk AUSD RWA StrategyV2fAUSDe | AUSD | Ethereum | 8.17%-1.87% | $23.48M-0.0% | FlowdeskGuardian — | 10% | 31 | Standard35 / 100 | ||
| U Galaxy USDT QualityV2gUSDTq | USDT | Ethereum | 2.43%-1.90% | $23.43M-0.0% | Galaxy CurationGuardian — | 0% | 27 | Standard35 / 100 | ||
| U KPK USDC PrimeV2KPK_USDC_Prime | USDC | Ethereum | 3.44%+3.44% | $22.35M+5.2% | KPKGuardian — | 0% | 26 | Standard35 / 100 | ||
| W Steakhouse Prime ETHV2steakETH | WETH | Ethereum | 1.51%-3.09% | $21.34M+0.1% | Steakhouse FinancialGuardian — | 5% | 26 | Standard35 / 100 | ||
| W Galaxy WETH QualityV2gWETHq | WETH | Ethereum | 1.36%-3.96% | $20.02M+0.1% | Galaxy CurationGuardian — | 0.20% | 27 | Standard35 / 100 | ||
| U Wintermute USDC PrimeV2armUSDCp | USDC | Ethereum | 3.21%+0.00% | $20M-0.0% | Armitage by WintermuteGuardian — | 0% | 27 | Standard35 / 100 | ||
| U Gauntlet USDC FrontierV2gtusdcf | USDC | Ethereum | 4.25%-4.97% | $19.61M-2.6% | GauntletGuardian — | 0% | 26 | Standard35 / 100 | ||
| U Hakutora USDChUSDC | USDC | Ethereum | 2.72%-0.10% | $16.18M-9.1% | HakutoraGuardian 0x0000000000000000000000000000000000000000 | 15% | 25 | Simple9 / 100 | ||
| U Felix USDC1feUSDC | USDC | HyperEVM | 4.91%-2.13% | $15.78M-48.6% | FelixGuardian 0x0000000000000000000000000000000000000000 | 10% | 40 | Standard25 / 100 | ||
| U Steakhouse High Yield USDT0V2bbqUSDT0 | USDT0 | Arbitrum | 2.68%-2.13% | $15.75M-0.0% | Steakhouse FinancialGuardian — | 10% | 27 | Standard35 / 100 | ||
| U Hyperithm USDC ApexV2hyperUSDCa | USDC | Monad | 7.36%-0.30% | $15.37M-0.0% | HyperithmGuardian — | 10% | 31 | Standard35 / 100 | ||
| C Hyperithm cbBTC ApexV2hypercbBTCa | cbBTC | Monad | 3.92%-3.12% | $15.17M+0.1% | HyperithmGuardian — | 10% | 32 | Standard35 / 100 | ||
| M Metronome msUSD VaultgtmsUSDc | msUSD | Ethereum | 3.13%+0.93% | $14.9M+48.8% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 10% | 31 | Standard36 / 100 | ||
| U Steakhouse High Yield USDCV2bbqUSDC | USDC | Arbitrum | 3.43%+0.59% | $14.58M-0.0% | Steakhouse FinancialGuardian — | 10% | 27 | Standard35 / 100 | ||
| U Gauntlet USDT Frontiergtusdtf | USDT | Ethereum | 2.95%-0.33% | $13.65M-79.8% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 5% | 24 | Complex61 / 100 | ||
| U August USDC V2V2AugustUSDCv2 | USDC | Monad | 6.98%-3.27% | $12.94M-0.0% | August DigitalGuardian — | 0.25% | 30 | Standard35 / 100 | ||
| V Yearn OG ETHyOG-ETH | vbETH | Katana | 2.62%+1.14% | $12.45M-21.1% | YearnGuardian 0xe6ad5A88f5da0F276C903d9Ac2647A937c917162 | 10% | 37 | Standard44 / 100 | ||
| U Gauntlet USDC RWAgtusdcrwa | USDC | Ethereum | 4.25%-1.23% | $12.35M+5.0% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 0% | 31 | Complex55 / 100 | ||
| U sky.money USDC Risk CapitalV2skyMoneyUsdcRiskCapital | USDC | Ethereum | 4.64%-4.76% | $12.29M-0.0% | Sky MoneyGuardian — | 0% | 27 | Standard35 / 100 | ||
| U Alpha USDC Core V2V2alphaUSDCCoreV2 | USDC | Ethereum | 6.61%-3.61% | $11.53M-0.0% | AlphaPingGuardian — | 10% | 28 | Standard35 / 100 | ||
| U SwissBorg Morpho USDC3sbMorphoUSDC | USDC | Ethereum | 2.90%-0.02% | $10.52M-15.0% | GauntletGuardian 0xAC15982Ca8A8e8BAc738FE492b84D8761B4384a3 | 5% | 70 | Simple12 / 100 | ||
| U Moonwell Flagship USDCmwUSDC | USDC | Base | 4.87%+0.22% | $10.22M-5.4% | Anthias LabsGuardian 0xB9d4acf113a423Bc4A64110B8738a52E51C2AB38 | 15% | 28 | Simple11 / 100 | ||
| U Clearstar USDC Reactor1CSUSDC | USDC | Ethereum | 6.58%-1.63% | $10.05M-8.6% | ClearstarGuardian 0x1bB2D4532FbEDC2a93B77248D023657014C18458 | 10% | 40 | Standard42 / 100 | ||
| U Felix USDT01feUSDT0 | USD₮0 | HyperEVM | 5.43%+0.84% | $9.77M-20.2% | FelixGuardian 0x0000000000000000000000000000000000000000 | 10% | 40 | Standard32 / 100 | ||
| W KPK ETH PrimeV2KPK_ETH_Prime | WETH | Ethereum | 1.58%-11.56% | $9.48M+0.1% | KPKGuardian — | 0% | 27 | Standard35 / 100 | ||
| U Gauntlet USDC CoregtUSDCcore | USDC | Ethereum | 3.55%-1.32% | $9.12M-21.4% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 5% | 32 | Complex52 / 100 | ||
| U Spark USDC VaultsparkUSDC | USDC | Base | 4.27%+0.02% | $9.01M-27.3% | SparkDAOGuardian 0xf5748bBeFa17505b2F7222B23ae11584932C908B | 10% | 27 | Simple2 / 100 | ||
| U Alpha USDC Asia V2V2alphaUSDCAsiaV2 | USDC | Ethereum | 5.45%-23.93% | $8.98M-3.4% | AlphaPingGuardian — | 10% | 28 | Standard35 / 100 | ||
| W Moonwell Flagship ETHmwETH | WETH | Base | 1.91%+0.09% | $8.45M-17.6% | Anthias LabsGuardian 0xB9d4acf113a423Bc4A64110B8738a52E51C2AB38 | 15% | 36 | Standard36 / 100 | ||
| U Vault Bridge USDTvbgtUSDT | USDT | Ethereum | 1.41%-0.99% | $8.4M-91.2% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 5% | 13 | Simple21 / 100 | ||
| U 3F x Steakhouse USDCV23F-steakUSDC | USDC | Ethereum | 3.21%-0.42% | $8.24M-0.0% | Steakhouse FinancialGuardian — | 0% | 27 | Standard35 / 100 | ||
| A Grove x Steakhouse High Yield AUSDgrove-bbqAUSD | AUSD | Monad | 7.65%+1.01% | $8.05M-37.6% | Steakhouse FinancialGuardian 0x827e86072B06674a077f592A531dcE4590aDeCdB | 0% | 29 | Simple14 / 100 | ||
| A August AUSD3augustAUSD | AUSD | Ethereum | 102.97%+59.75% | $8.02M+1.1% | August DigitalGuardian 0xFfb86F214B4EE6459E4f5b0aA92e2Cd888Ea5463 | 0% | 80 | Complex70 / 100 | ||
| A August AUSD V2V2augustAUSDv2 | AUSD | Ethereum | 102.47%+58.81% | $8.02M+0.0% | August DigitalGuardian — | 0.25% | 46 | Standard35 / 100 | ||
| U Clearstar USDC CoreV2CSUSDCCORE | USDC | Ethereum | 6.70%-3.25% | $7.66M+13.1% | ClearstarGuardian — | 0% | 28 | Standard35 / 100 | ||
| U Hakutora USDThUSDT | USDT | Ethereum | 2.11%-0.31% | $7.66M+38.1% | HakutoraGuardian 0x0000000000000000000000000000000000000000 | 15% | 20 | Standard35 / 100 | ||
| V Yearn OG USDCymvOG-vbUSDC | vbUSDC | Katana | 3.99%+1.50% | $7.49M-57.2% | YearnGuardian 0xe6ad5A88f5da0F276C903d9Ac2647A937c917162 | 10% | 19 | Standard36 / 100 | ||
| M Metronome msETH VaultgtmsETHc | msETH | Base | 2.07%+0.55% | $6.84M-1.6% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 5% | 41 | Simple8 / 100 | ||
| F Stake DAO frxUSD v2V2sdFRXUSDv2 | frxUSD | Ethereum | 9.07%-3.60% | $6.8M-0.6% | Stake DAOGuardian — | 5% | 36 | Standard35 / 100 | ||
| U RockawayX USDC YieldV2roxUSDCy | USDC | Ethereum | 4.17%+4.17% | $6.76M-0.0% | RockawayXGuardian — | 5% | 27 | Standard35 / 100 | ||
| E Steakhouse Prime EURCV2steakEURC | EURC | Base | 1.05%-1.38% | $6.69M-0.1% | Steakhouse FinancialGuardian — | 5% | 27 | Standard35 / 100 | ||
| U Api3 dCOMP USDCV2Api3-dCOMP-USDC | USDC | Ethereum | 7.02%-10.66% | $6.59M-0.0% | Api3Guardian — | 5% | 30 | Standard35 / 100 | ||
| U Gauntlet USDT PrimegtUSDT | USDT | Ethereum | 2.49%-0.33% | $6.53M-57.0% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 0% | 20 | Simple24 / 100 | ||
| M Metronome msETH Vault1gtmsETHc | msETH | Ethereum | 2.46%+0.39% | $6.07M-1.5% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 5% | 70 | Standard26 / 100 | ||
| U Hyperithm USDC ApexV2hyperUSDCa | USDC | Ethereum | 6.95%-7.47% | $5.96M+30.3% | HyperithmGuardian — | 10% | 29 | Standard35 / 100 | ||
| U Gauntlet USDT PrimeV2gtusdtp | USDT | Ethereum | 2.49%-2.93% | $5.9M-0.0% | GauntletGuardian — | 0% | 25 | Standard35 / 100 | ||
| U Api3 Core USDCV2Api3CoreUSDC | USDC | Ethereum | 2.68%-0.58% | $5.68M-0.0% | Api3Guardian — | 5% | 27 | Standard35 / 100 | ||
| V Gauntlet USDCgtUSDC | vbUSDC | Katana | 3.10%+0.97% | $5.64M-30.4% | GauntletGuardian 0xd3811E075104c72ef8209fD213CE187b4318B251 | 10% | 23 | Standard25 / 100 | ||
| W Gauntlet WBTC CoregtWBTCc | WBTC | Ethereum | 1.13%+0.45% | $5.49M+47.6% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 10% | 18 | Simple0 / 100 | ||
| U August USDC V2V2augustUSDCv2 | USDC | Ethereum | 6.01%-4.66% | $5.34M-0.0% | August DigitalGuardian — | 0.25% | 27 | Standard35 / 100 | ||
| U Steakhouse Reservoir USDCbbqUSDCreservoir | USDC | Ethereum | 5.45%-0.26% | $5.14M-5.5% | Steakhouse FinancialGuardian 0x682F0A305597703Ee3AdfEB6071B9C40735451E7 | 5% | 48 | Standard36 / 100 | ||
| U infiniFi x Steakhouse USDCV2bbqUSDCinfinifi | USDC | Ethereum | 7.05%-7.98% | $5.14M+0.2% | Ecosystem Vaults by SHFGuardian — | 5% | 34 | Standard35 / 100 | ||
| U Gauntlet USDC Primegtusdcp | USDC | Optimism | 7.39%+1.53% | $5.05M-71.4% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 10% | 29 | Simple11 / 100 | ||
| U Grove x Steakhouse USDCV2grove-bbqUSDC | USDC | Ethereum | 3.22%-0.60% | $5.02M-0.0% | Steakhouse FinancialGuardian — | 0% | 27 | Standard35 / 100 | ||
| V Gauntlet USDTgtUSDT | vbUSDT | Katana | 14.21%+13.29% | $5.01M-95.3% | GauntletGuardian 0xd3811E075104c72ef8209fD213CE187b4318B251 | 10% | 15 | Simple21 / 100 | ||
| U Stable USDT EarnV2stableUSDT | USDT0 | Stable | 2.22%+0.08% | $5.01M+0.0% | HyperithmGuardian — | 0% | 27 | Standard35 / 100 | ||
| U Stable EarnV2gtusdtb | USDT0 | Stable | 0.00%-2.13% | $5M+0.0% | GauntletGuardian — | 10% | 27 | Standard35 / 100 | ||
| U Usual Boosted USDCUSUALUSDC+ | USDC | Ethereum | 3.62%-3.04% | $4.9M-20.0% | MEV CapitalGuardian 0x6e9d65eC80D69b1f508560Bc7aeA5003db1f7FB7 | 10% | 30 | Standard47 / 100 | ||
| U Steakhouse infiniFi USDCsteakUSDCinfinifi | USDC | Ethereum | 4.05%-0.48% | $4.76M-42.1% | Steakhouse FinancialGuardian 0x6cF2E416b900a63734ab34bcaaF577fA26C9E2c2 | 5% | 39 | Complex52 / 100 | ||
| W Smokehouse WSTETHbbqWSTETH | wstETH | Ethereum | 0.51%-0.15% | $4.67M-26.2% | Steakhouse FinancialGuardian 0xc7645103984F27fb2221E16bFb6b4d650Ea03695 | 10% | 27 | Simple16 / 100 | ||
| V Gauntlet WETHgtWETH | vbETH | Katana | 2.69%+1.16% | $4.63M-35.1% | GauntletGuardian 0xd3811E075104c72ef8209fD213CE187b4318B251 | 10% | 43 | Standard43 / 100 | ||
| W Gauntlet LRT CoregtLRTcore | WETH | Ethereum | 1.42%-0.85% | $4.48M-29.7% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 10% | 41 | Standard39 / 100 | ||
| W Index Coop hyETHmhyETH | WETH | Ethereum | 1.44%-1.20% | $4.47M-24.2% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 10% | 38 | Standard25 / 100 | ||
| U Alpha USDT PrimeV2alphaUSDTPrime | USD₮0 | HyperEVM | 8.76%-12.07% | $4.37M+0.0% | AlphaPingGuardian — | 10% | 36 | Standard35 / 100 | ||
| W MEV Capital wETH1MCwETH | WETH | Ethereum | 101.58%+95.83% | $4.14M-29.3% | MEV CapitalGuardian 0x777498D046d593F747Fd5884A73B3b9964479711 | 10% | 70 | Standard31 / 100 | ||
| V Yearn OG USDT1ymvOG-vbUSDT | vbUSDT | Katana | 14.98%+12.00% | $4.12M-53.1% | YearnGuardian 0xe6ad5A88f5da0F276C903d9Ac2647A937c917162 | 10% | 40 | Standard39 / 100 | ||
| U Steakhouse High Yield USD1V2bbqUSD1 | USD1 | Monad | 7.64%-2.10% | $3.99M-0.0% | Steakhouse FinancialGuardian — | 10% | 29 | Standard35 / 100 | ||
| U Yearn OG USDCymvOG-USDC | USDC | Ethereum | 4.52%+0.29% | $3.76M-43.0% | YearnGuardian 0xFEB4acf3df3cDEA7399794D0869ef76A6EfAff52 | 5% | 25 | Standard46 / 100 | ||
| U KPK USDC YieldV2KPK_USDC_Yield | USDC | Ethereum | 5.97%+1.07% | $3.67M-0.0% | KPKGuardian — | 0% | 28 | Standard35 / 100 | ||
| U Steakhouse High Yield USDC v1.1bbqUSDC | USDC | Base | 5.10%-0.01% | $3.58M-82.3% | Steakhouse FinancialGuardian 0xF8949d935d4e5Cb0A6641dddB53Db10246C0621C | 0% | 21 | Complex56 / 100 | ||
| W RockawayX wETHV2roxWETH | WETH | Ethereum | 0.28%-12.17% | $3.58M+0.1% | RockawayXGuardian — | 5% | 27 | Standard35 / 100 | ||
| U Alpha USDC Forex V2V2alphaForexV2 | USDC | Ethereum | 9.25%+0.18% | $3.5M-0.0% | AlphaPingGuardian — | 10% | 34 | Standard35 / 100 | ||
| U Hyperithm USDC ApexhyperUSDCa | USDC | Ethereum | 5.92%-1.57% | $3.44M-81.0% | HyperithmGuardian 0x3C487BA7Ba5D436a9196C64b036fF4b53E5f8B1f | 10% | 28 | Complex68 / 100 | ||
| U Gauntlet USDC CoregtUSDCc | USDC | Arbitrum | 3.33%-0.69% | $3.43M-38.3% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 10% | 21 | Complex70 / 100 | ||
| U Steakhouse High Yield USDTV2bbqUSDT | USDT | Ethereum | 2.94%-3.28% | $3.3M-0.0% | Steakhouse FinancialGuardian — | 5% | 29 | Standard35 / 100 | ||
| W Compound POL1compPOL | WPOL | Polygon | 0.14%-1.24% | $3.28M-7.1% | GauntletGuardian 0x8Ab717CAC3CbC4934E63825B88442F5810aAF6e5 | 10% | 70 | Simple3 / 100 | ||
| U UltraYield USDT CoreV2ultraUSDT | USDT | Ethereum | 2.37%-1.12% | $3.04M-0.0% | UltraYieldGuardian — | 0% | 27 | Standard35 / 100 | ||
| U Alpha USDC Prime V2V2alphaUSDCPrimeV2 | USDC | Ethereum | 7.76%-4.02% | $2.94M-0.0% | AlphaPingGuardian — | 10% | 40 | Standard35 / 100 | ||
| U Clearstar USDC ReactorCSUSDC | USDC | Base | 8.89%+3.90% | $2.89M-43.0% | ClearstarGuardian 0x1bB2D4532FbEDC2a93B77248D023657014C18458 | 5% | 38 | Simple14 / 100 | ||
| E KPK EURC YieldV2KPK_EURC_Yield | EURC | Ethereum | 0.42%+0.42% | $2.87M-1.8% | KPKGuardian — | 0% | 27 | Standard35 / 100 | ||
| L Alpha LINK Enhanced V2V2alphaLINKEnhancedV2 | LINK | Ethereum | 5.73%-0.50% | $2.71M+0.2% | AlphaPingGuardian — | 10% | 27 | Standard35 / 100 | ||
| W Gauntlet WETH BalancedV2gtwethb | WETH | Base | 2.36%-0.46% | $2.58M-12.0% | GauntletGuardian — | 0% | 43 | Standard35 / 100 | ||
| W Yearn OG WETHymvOG-WETH | WETH | Ethereum | 1.50%-0.62% | $2.53M+106.7% | YearnGuardian 0xFEB4acf3df3cDEA7399794D0869ef76A6EfAff52 | 5% | 35 | Standard31 / 100 | ||
| U Steakhouse High Yield USDC2bbqUSDC | USDC | Arbitrum | 3.35%-0.31% | $2.46M-91.2% | Steakhouse FinancialGuardian 0x0f8364770547F0b922AeE562438f20Cdf6D0e193 | 10% | 40 | Complex68 / 100 | ||
| U Re Ecosystem VaultV2REECOUSDC | USDC | Ethereum | 4.08%-7.59% | $2.46M-0.0% | ClearstarGuardian — | 10% | 29 | Standard35 / 100 | ||
| U Alpha USDC Enhanced V2V2alphaUSDCEnhancedV2 | USDC | Ethereum | 10.46%-1.24% | $2.31M-4.1% | AlphaPingGuardian — | 10% | 28 | Standard35 / 100 | ||
| W ALPHA wETH CoreaWETH | WETH | Ethereum | 2.74%-1.67% | $2.29M-23.0% | AlphaPingGuardian 0x8cF8AA7805dd315372D5B9899554E5F1C4E35540 | 15% | 34 | Simple2 / 100 | ||
| W SingularV ETHsvETH | WETH | Ethereum | 10.77%+3.35% | $2.22M-4.7% | SingularVGuardian 0x7A844C8Ed2Ce4a244111E4CD4EFcA873b419d841 | 10% | 38 | Standard37 / 100 | ||
| E Gauntlet EURC Coregteurcc | EURC | Ethereum | 0.34%-1.85% | $2.2M-51.8% | GauntletGuardian 0x7084bF4dB6c21e1834dD6482f6056a39A33584cD | 10% | 24 | Simple11 / 100 | ||
| U ALPHA USDC CoreaUSDC | USDC | Ethereum | 5.61%-0.80% | $2.13M-82.5% | AlphaPingGuardian 0x8cF8AA7805dd315372D5B9899554E5F1C4E35540 | 10% | 25 | Complex62 / 100 | ||
